Details
Nheyo yekushanda
Parallel Plate Dhizaini: Iyo screw thread rolling muchina inotora mahwendefa maviri akafanana, nehurefu hwendiro yakamira seyakajairwa, iyo inofanirwa kunge inodarika ka20 yedhayamita yechinhu chinogadziriswa, asi isingapfuure makumi matatu neshanu, kusvika. chengetedza kurongeka uye kugadzikana kwechigadzirwa chakapedzwa.
Zvinodiwa zvenhamba yekutendeuka: Magadzirirwo emidziyo inoda kuti nhamba yekutendeuka kwendiro yezino yehuni screws haifanirwe kunge isingasviki 6 kutendeuka, uye iyo yemashini screws haifanirwe kunge isingasviki mana. Kana huwandu hwekutendeuka husina kukwana, iyo workpiece ichamanikidzwa kubudiswa uye kuburitsa oval kana imwe abnormal deformation, inokanganisa chimiro chemidziyo uye kunaka kwechigadzirwa chakapedzwa.
Pfupiso yezvakanakira
Kugadzira-isina tsvina: Yakananga kudzvanya maitiro, hapana kucheka tsvina, kuchengetedza mari yezvinhu.
Kubudirira kwepamusoro: Kugadzirwa kwepamusoro-soro kunovandudza kubereka uye kwakakodzera kugadzirwa kwehuwandu.
Kupera kwepamusoro: Zvigadzirwa zvakapedzwa zvine kupedzisa kwepamusoro uye kutaridzika kwakanaka.
Uniform chaiyo: Ita shuwa kuti iko kurongeka kwechimwe nechimwe chigadzirwa chakapedzwa kunoenderana, kunatsiridza mhando yechigadzirwa.
Model | Max.cut diameter | Max. Isina chinhu | Die Dimensions(w) | Kufa zviyero (t) | Kufamba-famba mesopsion (l) | Stationary Die Dimensions(l) | Output rate | Mota yemuviri simba | L*W*H | Kurema |
unit | mm | mm | mm | mm | mm | Pcs/min | KW | mm | KG | |
UST-003 | 3 | 25 | 15 | 25 | 55 | 45 | 420-480 | 0.75 | 1050x790x1150 | 600 |
US-003A | 3 | 30 | 20 | 30 | 75 | 65 | 200-245 | 1.5 | 1100x850x950 | 650 |
UST-003 Yakazara-Yakavharirwa | 3 | 25 | 15 | 25 | 55 | 45 | 420-480 | 0.75 | 1060x830x1140 | 680 |
UST-004 Yakazara-Yakavharirwa | 4 | 30 | 20 | 30 | 80 | 65 | 320-380 | 2.2 | 1290x975x1330 | 650 |
UST-004B Hopper | 4 | 40 | 25 | 40 | 90 | 75 | 260 | 2.2-6级 | 1995x1410x1490 | 1000 |
UST-004B Semi-Yakavharwa Vibration Disk | 4 | 40 | 25 | 40 | 90 | 75 | 260 | 2.2-6级 | 1730x1260x1420 | 1100 |
UST-004CB Semi-Yakavharwa Hopper | 5 | 55 | 25 | 55 | 105 | 90 | 220-240 | 3 | 1850x1250x1400 | 1500 |
UST-004CB Semi-Yakavharwa Vibration Disk | 5 | 55 | 25 | 55 | 105 | 90 | 220-240 | 3 | 1850x1380x1400 | 1600 |
UST-15B | 6 | 55 | 25 | 55 | 125 | 110 | 180 | 5.5 | 2000x1550x1450 | 1750 |
UST-15B | 6 | 80 | 25 | 80 | 125 | 110 | 180 | 5.5 | 2000x1550x1450 | 1900 |
UST-15B | 6 | 105 | 25 | 55 | 125 | 110 | 160 | 5.5 | 2000x1650x1500 | 2000 |
UST-20B | 8 | 105 | 25(30) | 105 | 170 | 150 | 140 | 7.5 | 2450x1820x1600 | 2850 |
UST-20LL | 8 | 200 | 25(30) | 105 | 170 | 150 | 60-110 | 11 | 2800x2000x1600 | 4000 |
UST-30 | 12 | 155 | 40(38) | 158 | 215 | 190 | 60 | 22 | 3290x1600x1700 | 5500 |
UST-25 Vibration Disk | 10 | 155 | 25(30) | 155 | 170 | 150 | 120 | 11 | 2800x1900x1550 | 3600 |
UST-30 Vibration Disk | 12 | 150 | 40(38) | 155 | 215 | 190 | 50-90 | 15 | 3420x1680x1795 | 5500 |
UST-40 | 20 | 200 | 50(45) | 155 | 265 | 230 | 45-60 | 30 | 3500*2500*1950 | 8500 |
Semi-Yakavharwa
Yakavharirwa zvachose
Self Drilling Screw Thread Rolling Machine Final Chigadzirwa