Model parameters | Unit | USB-U3 |
Diameter yeNail ≤ | mm | 2.0-4.0 |
Kureba Kwembambo< | mm | 16-50 |
Production Speed | Pcs/min | 60 |
Motor Power | KW | 1.5 |
Total Weight | Kg | 650 |
Overall Dimension | mm | 1700×800×1650 |
TechnicalPmaaramu:
Rang | Ø12mm-Ø30mm | CkupindaDchimiro | 60mm-200mm |
Hsere | 100mm-500mm | Motor | 15kw |
WorkingEkugona | 5-8pcs/min | Mafuta Cylinder | 45T |
Size | 1500X800X1000mm | Kurema | 1200KG |